260m/360m/460m Hydraulic Crawler Type Borehole Water Well Drilling Rig Machine
Basic Info.
Model NO. | HFJ360A |
Condition | New |
Motor | DC Motor |
Drill Hole Diameter | 105-325mm |
Drill Hole Depth | 360m |
Bit Type | Tricone Bit, DTH Hammer |
Drilling Way | Impactor |
Type | Crawler |
Walking Speed | 3.5km/H |
High Hydraulic Leg Stroke | 1.5m |
Weight | 8.5t |
Max. Rotation Torque | 6500-8500nm |
Fast Pulling Speed | 50m/Min |
Mud Pump Flow | 20L/Min(Optional) |
Rated Power | 93kw |
Dimensions | 4800*2000*2450mm |
Rotate Speed | 60-100r/Min |
Climbing Capacity | 30degree |
Air Consumption | 16-55m3/Min |
Working Air Pressure | 1.05-3.45MPa |
Transport Package | Standard Export Packing |
Specification | 4800*2000*2450mm |
Trademark | HF |
Origin | Zhengzhou City |
HS Code | 843041 |
Production Capacity | 30sets/Month |
Packaging & Delivery
Package Size 4800.00cm * 2000.00cm * 2450.00cm Package Gross Weight 8500.000kgProduct Description
Product Description
1.Drilling depth can reach 300m2.Steels quality is good, torque is large3.Easy operation, free-maintaining4.For various complex strutam, such as pebble bed, aggregate bed.5.Saving money, compact construction, easy moving6. Applicable to industry, residents drilling, ground drilling, large diameter, deep drilling, footage fast, flexible and efficient.
Product Parameters
Model | HFJ220A | HFJ260A/HFJ260T | HFJ360A | HFJ460A | HFJ560A |
Max. Drilling depth | 220m | 260m | 360m | 460m | 560m |
Drilling diameter | 90-254mm | 90-315mm | 105-325mm | 105-350mm | 105-350mm |
Working air pressure | 1.05-2.46Mpa | 1.7-3.0Mpa | 1.05-3.45Mpa | 1.05-3.45Mpa | 1.05-4.5Mpa |
Air consumption | 16-30m³/min | 17-35m3/min | 16-55m3/min | 16-55m3/min | 16-60m3/min |
Drilling rod length | 3m | 3m | 3m/4.5m/6m | 3m/4.5m/6m | 3m/4.5m/6m |
Drilling rod diameter | 76/89mm | 76/89mm | 89/102mm | 89/102mm | 89/102/114mm |
Axle pressure | 4T | 4T | 4T | 10T | 12T |
Lifting force | 12T | 14T | 20T | 24T | 28T |
Lifting speed | 2.5m/min | 2.5m/min | 3.0m/min | 3.0m/min | 3.0m/min |
Pulling speed | 0.5-5m/min | 0.5-5m/min | 0.5-5m/min | 0.5-5m/min | 0.5-5m/min |
Fast lifting speed | 18m/min | 18m/min | 30m/min | 25m/min | 25m/min |
Fast pulling speed | 35m/min | 35m/min | 50m/min | 40m/min | 40m/min |
Max. rotation torque | 4200-5600Nm | 4500-6500Nm | 6500-8500Nm | 7500-9500Nm | 8500-11000Nm |
Rotation speed | 48-70r/min | 50-70r/min | 60-100r/min | 45-120r/min | 75-150r/min |
Mud pump flow | 20L/min(optional) | 20L/min(optional) | 20L/min(optional) | 20L/min(optional) | 20L/min(optional) |
High hydraulic leg stroke | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
Walking speed | 2.5Km/h | 2Km/h | 3.5Km/h | 3.5Km/h | 3.5Km/h |
Climbing capacity | 30° | 30° | 30° | 30° | 30° |
Weight | 4.7t | 5.4t | 8.5T | 10.5t | 11.5T |
Dimension | 3600*1700*2150mm | 3900*1700*2150mm | 4800*2000*2450mm | 5700*2000*2550mm | 5800*2250*2550mm |
Power | 55 kw | 77 kw | 93KW | 93KW(6 cylinder) | 153kw |
FAQ
1. Are you a trading company or a manufacturer?We are a professional manufacturer. Our factory mainly produces water well drilling rigs, core drilling rigs, down-the-hole drilling rigs, pile drivers, etc. The products have been exported to hundreds of countries around the world and enjoy a high reputation all over the world.2. How is the quality of your machine?Our products pass strict quality inspections before they leave the factory to ensure that they are qualified before they are shipped.3. How to inspect the goods?1) Support customers to come to the factory for on-site inspection.2) Support customers to designate third-party companies to inspect goods.3) Support video inspection.4. Do you have after-sales service?Yes, we have a dedicated service team that will provide you with professional technical guidance. If you need, we can send our engineers to your workplace and provide training for your employees.5. How about quality assurance?We provide a one-year quality guarantee for the main machine of the machine.6. How long is your delivery cycle?1) In the case of stock, we can deliver the machine within 7 days.2) Under standard production, we can deliver the machine within 15-20 days.3) In the case of customization, we can deliver the machine within 20-25 days.