Metal Turning Cy Series 38mm Bore Bench Manual Turret Horizontal Universal Lathe Machine
Hoston CY series high speed precision engine lathe machine1. Precision grinding bed guide rail2. The main shaft is contr
Basic Info.
Model NO. | C6266Y |
Power Source | Mechanical Drive |
Controlling Mode | Artificial |
Automatic Grade | Manual |
Setting Mode | Floor-type |
Precision | Precision |
Certification | CE |
Condition | New |
CNC or Not | Normal |
Color | as Customer |
Voltage | 380V/220V |
Keyword | Lathe |
Main Motor Power | 7. 5kw or 11kw |
After-Sales Service Provided | Engineers Available to Service Overseas |
Packaging Details | Wooden Package |
Center Distance | 1000mm, 1500mm, 2000mm, 3000mm |
Swing Over Gap | 800/860/1000/1200mm |
Spindle Taper | Mt6 |
Bed Width | 400mm |
Spindle Bore | 103/130mm |
Swing Over Slide | 375/435/545/745mm |
Swing Over Bed | 600/660/800/1000mm |
Transport Package | Wooden Packing |
Trademark | Hoston |
Origin | Jiangsu Province |
HS Code | 845819000 |
Production Capacity | 100sets/Month |
Product Description
Hoston CY series high speed precision engine lathe machine1. Precision grinding bed guide rail2. The main shaft is controlled by a mechanical clutch3. Lead screw overload torque protection4. Light bar overload protection5. Rapid feed6. Precision ball bearing7. 3000-4000mm models are equipped with mobile chip guardsStandard accessories :3-jaw chuck / center¢er sleeve / wrenches / oil gun / operation manualSpecial accessories :steady rest / follower rest / 4-jaw chuck / face plate / thread chasing dial / longitudinal automatic trip / live center / quick change toolpost / taper copy ruler / driving plate
MODEL | C6260Y | C6266Y | C6280Y | C62100Y | ||
CAPACITIES | Max swing over bed | 600mm (23 3/5") | 660mm (26") | 800mm (31 1/2") | 1000mm (39 1/3") | |
Max swing over slide | 375mm(14 3/4" ) | 435mm(17 1/8") | 545mm(21 2/5") | 745mm(29 1/3") | ||
Workpiece cutting length | 1000mm, 1500mm, 2000mm. 3000mm.4000mm | |||||
Max swing over gap | 800mm(31 1/2") | 860mm(33 4/5") | 1000mm (39") | 1200mm(47 1/4") | ||
Effective length of gap | 280mm (11") | |||||
Bed width | 400mm (15 7/10") | |||||
HEADST0CK | Spindle hole | 103mm(4 1/16") / 130mm(5 1/8") | ||||
Spindle nose | IS0-D11 | |||||
Spindle taper | Metric 115mm / 140mm (1:20) | |||||
Spindle speeds (number) | 9-1275 rpm (18 steps)/ 9-938 rpm (12 steps) | |||||
FEEDS | Metric threads range (kinds) | 0. 5-112mm (72 kinds) | ||||
Inch threads range (kinds) | 1/4-56inch (72 kinds) | |||||
Module threads range (kinds) | 0. 5-7m π(36 kinds) | |||||
Pitch threads range (kinds) | 4-56D.P (36 kinds) | |||||
Longitudinal feeds range (kinds) | 0.073-4.066mm/rev (0.0028-0.16 inch/rev) (54 kinds) | |||||
Cross feeds range (kinds) | 0.036-2.033mm/rev (0.0014-0.08 inch/rev) (54 kinds) | |||||
Rapid traverse speed | 5m/min (16.4 ft/min) | |||||
Leadscrew size: diameter/ pitch | 40mm/12mm or 40mm 1/2" | |||||
CARRIAGE | Cross slide travel | 325mm (12 4/5") | ||||
Compound rest travel | 110mm (4 1/3") | |||||
Cross-section size of tool shank | 32mm X 32mm | |||||
TAILSTOCK | Taper of tailstock sleeve | MT6 | ||||
Diameter of tailstock sleeve | 90mm (3 1/2") | |||||
Travel of tailstock sleeve | 150mm (5 7/8") | |||||
MOTOR | Main motor power | 7. 5kw or 11kw | ||||
Cooling bump motor | 0.125kw | |||||
Rapid motor | 0.12kw | |||||
Center DistancePacking size(L*W*H) | 1000mm 2820X1300X2100mm(111X51X82. 5inch)1500mm 3320X1300X2100mm(130X51X 82. 5inch)2000mm 3820X1300X2100mm(150X51X82. 5inch)3000mm 4820X1300X2100mm(189X51X82. 5inch)4000mm 5820X1300X2100mm(229X51X82. 5inch) | |||||
Center DistanceNet weitht / gross weight (Kgs) | 1000mm2900/3500kg 3000/3600kg 3150/3750kg 3450/4050kg1500mm3150/3750kg 3250/3850kg 3400/4000kg 3700/4300kg2000mm3400/4050kg 3500/4150kg 3650/4300kg 3950/4600kg3000mm 3800/4450kg 3900/4550kg 4050/4700kg 4350/5000kg4000mm 4200/4850kg 4300/4950kg 4450/5100kg 4750/5400kg |
Send to us