Slant Bed CNC Machine/CNC Turning Lathe/Precision Bench Lathe/CNC Turning Machine (Z
Package Size 360.00cm * 165.00cm * 200.00cm Package Gross Weight 5500.000kg TURNING CENTER SERIES ★: Cast mono-block, "T
Basic Info.
Model NO. | DT500E |
Process Usage | Metal-Cutting CNC Machine Tools |
Movement Method | Point to Point Control |
Processing Precision | 0.01~0.02(mm) |
Performance Classification | High-End CNC Machine Tools |
Certification | CE, ISO 9001 |
Condition | New |
Tailstock | Hydraulic, *Automatic |
Cutting Length | 650mm, *1000mm |
Turret | Bmt55 Driven Tool Turret |
Spindle | A2-6 Direct-Driven Spindle |
Transport Package | Seaworthy Package |
Trademark | Z-MaT |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 5000 Sets Per Year |
Packaging & Delivery
Package Size 360.00cm * 165.00cm * 200.00cm Package Gross Weight 5500.000kgProduct Description
TURNING CENTER SERIES★: Cast mono-block, "True Align" 45degree slant bed structure;
★: Heavy-duty casting base;
★: Rigid headstock and built-in motor spindle;
★: 12-Station BMT55 driven tool turret with Y axis;
★: Hydraulic tailstock;★: HIWIN/PMI roller type linear motion guideway;★: PMI/THK ballscrews;★: NSK/SKF bearings for spindle and ballscrew;
TECHNICAL PARAMETERS
Item | Specifications | Unit | DT500E |
Capacity | Chuck size | Inch | 8 |
Max. swing dia. Over bed | mm | 600 | |
Max. length of workpiece | mm | 650 | |
Max. swing dia. Over slide | mm | 450 | |
Max. turning diameter | mm | 320 | |
Spindle | Spindle bore | mm | 66 |
Max. bar capacity | mm | 52 | |
Spindle nose | N/A | A2-6 | |
Spindle speed | rpm | 4000 | |
Main motor power | kW | 22(direct-driven spindle) | |
Axis | X axis travel | mm | 250 |
Z axis travel | mm | 650 | |
Y axis travel | mm | 140(±70) | |
X/Z rapid traverse | m/min | 20/20/20 | |
Turret | Turret type | BMT55 | |
Max. speed of driven tool | rpm | 4000 | |
No. of tool stations | Nos | 12 | |
Tool shank size | mm | 20*20 | |
Tailstock | Type of tailstock | N/A | Automatic |
Taper of tailstock quill | N/A | MT3(spindle unit type) | |
Travel of tailstock | mm | 650 | |
Structure | Slant bed degree | N/A | 45degree |
Guideway type | N/A | LM(roller type) | |
Others | Power capacity | KVA | 26 |
Overall dimension(LxWxH) | mm | 3600x1650x2000 | |
Weight(about) | Kg | 5500 |
Send to us