Basic Info.
Model NO. | HS20210036 |
Type | Customer Made |
MOQ | 100meter |
Payment | T/T,L/C,D/P.etc |
Width | 70-250mm |
Package1 | Each Welded Blade or 2-5PCS Are Packed |
Pacakge2 | All Coiled Bandsaw Blade Are Oiled Packed |
Delivery Time | 20-25days After The Order Confirmed |
Technique | Punching,Setting,Hardening,Welding.etc |
Thickness | 1.0-2.0mm |
Surface | Polished,Blue,Golden.etc |
Hardness | 44-46HRC |
Edge | Teeth Edge |
Material | Ck67/Ck75/Sk5/Ck85/75cr1/51CRV4.etc |
Transport Package | All Coiled Bandsaw Blade Are Oiled Packed with PLA |
Specification | 1.0-2.0x70-250mm |
Trademark | Cgood |
Origin | China |
HS Code | 8202999000 |
Production Capacity | 500ton/Month |
Product Description
Product Description |
Product Name | band saw blde for woodworking wood cutting | ||||||
Material | ck67/ck75/sk5/ck85/75Cr1/51CrV4.etc | ||||||
Color | blue polished,polished-bright,white,blue,yellow.etc | ||||||
Techinique | punching,setting,hardening,welding.etc | ||||||
Hardness | 44-46hrc | ||||||
Edge | Rounded,Slitted | ||||||
Application | cutting wood.etc | ||||||
package | All coiled bandsaw blade are oiled packed with plastic film then with anti-rustpaper with strong metal pallet | ||||||
The Regular size the clients request | |||||||
Width | Thickness | Weightkg/100m | Toothing / pitch | ||||
Inch | mm | BWG | mm | ||||
3 | 75 | 20 | 0.90 | 50.0 | Tooth shapes &pitch according to request | ||
3 | 75 | 19 | 1.00 | 56.0 | |||
3½ | 90 | 19 | 1.00 | 67.6 | |||
4 | 100 | 19 | 1.00 | 75.2 | |||
4 | 100 | 19 | 1.10 | 82.8 | |||
4 | 100 | 18 | 1.20 | 90.0 | |||
4⅜ | 110 | 19 | 1.10 | 91.0 | |||
4¾ | 120 | 19 | 1.10 | 99.0 | |||
5⅛ | 130 | 19 | 1.07 | 106.0 | |||
5⅛ | 130 | 18 | 1.20 | 119.0 | |||
6 | 150 | 18 | 1.20 | 136.0 | |||
6 | 150 | 18 | 1.30 | 147.0 | |||
6⅛ | 155 | 18 | 1.25 | 145.0 | |||
6⅛ | 155 | 17 | 1.47 | 171.0 | |||
7 | 180 | 18 | 1.25 | 170.0 | |||
7 | 180 | 17 | 1.47 | 198.0 | |||
8 | 205 | 17 | 1.47 | 226.0 | |||
8 | 205 | 16 | 1.65 | 255.0 | |||
9 | 230 | 17 | 1.47 | 255.0 | |||
9 | 230 | 16 | 1.65 | 287.0 | |||
10 | 260 | 16 | 1.65 | 327.0 | |||
10 | 260 | 15 | 1.83 | 360.0 |
Teeth Shape |
Product Show |
product details |
Production show production lines with teeth punching machine, teeth setting machine, welding machine and teethpoint hardening etc |
Factory JiangXi Hongsheng Saws Manufacturing Co., Ltd is located in Jiangxi province, China, specialized in the manufacture of band saw blades. It occupies an area of 1200 square meters, for production of various types of band saw blades with good quality. From the finest raw material heat treated steel strips selection to the blade production till the delivery |
Our Team |
Inspection Our factory has own technical team and inspection team to strictly control the product quality before shipment |
Package&Delivery 1)Each welded blade or 2-5pcs are packed with plastic film, and anti-rust paper incarton boxes 2)All coiled bandsaw blade are oiled packed with plastic film then with anti-rustpaper with strong metal pallet |
Our Certifications |
Clients visit |
FAQQ: Are you trading company or manufacturer ? A: We are factoryQ: How long is your delivery time? A: Generally it is 25-30days after the order confirmedQ: Do you provide samples ? is it free or extra ? A: Yes, we could offer the sample 1-2kg regular size for free charge but do not pay the cost of freight Q: What is your terms of payment ? A: T/T, L/C,D/P |
Send to us