C6241X1500 Universal horizontal turning lathe Machine
photoes for our workshop:Main functions:1) The guide way and all gears in the headstock are hardened and precision groun
Basic Info.
Model NO. | C6241x1500 |
Automatic Grade | Semiautomatic |
Setting Mode | Table |
Precision | High Precision |
Certification | CE |
Condition | New |
control voltage | 24V |
Transport Package | Wooden Case |
Specification | swing over bed 410mm |
Trademark | HYMT |
Origin | China |
HS Code | 84581900 |
Production Capacity | 100 Units/Month |
Product Description
photoes for our workshop:Main functions:1) The guide way and all gears in the headstock are hardened and precision ground.2) The spindle system is high rigidity and accuracy.3) The machines have powerful headstock gear train, high rotating accuracy and smooth running with low noise. 4) An overload safety device is provided on the apron. 5) Pedal or electromagnetic braking device. 6) Tolerance test certificate, test flow chart includedMain specifications:
Specification | C6241 | C6246 | |||||||||
Swing over bed | 410mm(16") | 460mm(18") | |||||||||
Swing over cross slide | 220mm(8-13/16") | 270mm(10-3/4") | |||||||||
Swing in gap | 640mm(25-1/8") | 690mm(27-1/8") | |||||||||
Distance between centers | 1000mm (40") | 1500mm (60") | 2000mm (80") | 1000mm (40") | 1500mm (60") | 2000mm (80") | |||||
Valid length of gap | 165mm(6-1/2") | ||||||||||
Width of bed | 300mm(11-13/16") | ||||||||||
Spindle nose | D1-6 | ||||||||||
Spindle bore | 58mm(2-1/4") | ||||||||||
Taper of spindle bore | No.6 Morse | ||||||||||
Range of spindle speed | 12 changes, 25~2000r/min | ||||||||||
Max.travel of top slide | 128mm(5") | ||||||||||
Max.travel of cross slide | 285mm(11-1/4") | ||||||||||
Max.section of tool | 25×25mm(1"×1") | ||||||||||
Pitch thread of leadscrew | 6mm or 4T.P.I. | ||||||||||
Longitudinal feeds range | 42 kinds, 0.031~1.7mm/rev(0.0011"~0.0633"/rev) | ||||||||||
Cross feeds range | 42 kinds, 0.014~0.784mm/rev(0.00033"~0.01837"/rev) | ||||||||||
Metric threads range | 41 kinds, 0.1~14mm | ||||||||||
Inch threads range | 60 kinds, 2~112T.P.I. | ||||||||||
Diametrical pitches range | 50 kinds, 4~112DP | ||||||||||
Module pitches range | 34 kinds, 0.1~7MP | ||||||||||
Dia. of tailstock sleeve | 60mm(2-5/16") | ||||||||||
Travel of tailstock sleeve | 128mm(5") | ||||||||||
Taper of tailstock sleeve | No.4 Morse | ||||||||||
Power of main motor | 5.5kW(7.5HP) 3PH | ||||||||||
Power of coolant pump | 0.1kW(1/8HP) 3PH | ||||||||||
Standard accessories | |||||||||||
3 Jaw chuck and adapter | Wrenches | ||||||||||
Sleeve and center | Oil gun | ||||||||||
4 Jaw chuck and adapter | Steady rest | ||||||||||
Face plates | Follow rest | ||||||||||
Drive plate | Center | ||||||||||
Special accessories | |||||||||||
Quick change tool post | Live center | ||||||||||
Taper turning attachment | Digital readout |
1.Standardization of Service "212"2: response in 2 hours1: provide solution in 1 day2: solve complaint in 2 days2.Installation ServiceInstallation Services are available with all HYMT machines. We dispatch technician to customer's factory for installation and preoperation of machines.3.Training ServiceOur technician is available to your factory and offer training of how to use our machines. As well, you
may send your technician to our company to learn how to operate machines.4.Quality GuaranteeWe guarantee the quality of machine (e.g. processing speed and working performance is the same as the data of samples making). We sign the agreement with detailed technical data.We arrange final test before shipment. We run the machine for a few days, and then use customer's materials for test. After making sure machine is the best performance, then make shipments.
Send to us