China Supplier Knee
China Supplier Knee-Type Universal Milling Machine XL6436 Main features of our milling machine: 1.Driven by servo motor;
Basic Info.
Model NO. | XL6436 |
Automatic Grade | Manual |
Precision | Normal Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Vertical Spindle Speed | 60-1750rpm |
Distance Between Spindle Axis Table | 196-656mm |
Vertical Motor | 4kw |
Horizontal Motor | 5.5kw |
Horizontal Spindle Speed | 60-1800 |
Max Longitudinal Travel(Manual/Auto) | 750mm |
Max Vertical Travel(Manual/Auto) | 460mm |
Max Transverse Travel(Manual/Auto) | 320mm |
Table Size | 1325X360mm |
Spindle | ISO40 |
Transport Package | 2pcsin One Wooden Case |
Specification | ISO9001 |
Trademark | T brand |
Origin | Shandong, China |
HS Code | 84592900 |
Production Capacity | 80 Sets/Month |
Product Description
China Supplier Knee-Type Universal Milling Machine XL6436Main features of our milling machine:
1.Driven by servo motor;2.Table automatic feed on X,Y,Z;3.Automatic rapid feed X,Y,Z.4.Rotary table can be ordered at special request;5.ISO 50 spindle taper;6.Milling head can swivel 360 degree;7.The work table can swivel ±45 degree;8.High spindle speed;9.Powerful main motor.
Specification of our horizontal milling machine:
Specifications | Unit | XL6432 | XL6432C | XL6432CL |
Table size | mm | 1325X320 | 1600X320 | |
Table travel (X/Y/Z) | mm | 750/320/460 | 1100/320/450 | 1300/320/450 |
Table feed(X/Y/Z) | mm/min | 30-750/20-500/15-375 | ||
Spindle taper | -- | 7:24 IS050 (H) 7:24 IS040 (V) | ||
Arm travel | mm | 550 | ||
Distance between spindle nose and table surface | mm | 196-656 | 196-646 | |
Distance between horizontal nose and table surface | mm | 20-480 | 20-470 | |
Distance between spindle axis and arm surface | mm | 200 | ||
Spindle speed range | r.p.m | 12steps 60-1750 (V) 12steps 60-1800 (H) | ||
T-slots(NO./width/pitch) | mm | 3/18/70 | ||
Main motor power | Kw | 5.5 (H) 4 (V) | ||
3 to feed Ac servo motor torque | N.m | 10 | ||
Overall size | mm | 1800x2100x2000 | 2245x2100x2000 | 2520x2100x2000 |
Net weight | kg | 2635 | 2700 | 2750 |
Specifications | Unit | XL6436 | XL6436C | XL6436CL |
Table size | mm | 1325X360 | 1600X360 | |
Table travel (X/Y/Z) | mm | 750/320/460 | 1100/320/450 | 1300/320/450 |
Table feed(X/Y/Z) | mm/min | 30-750/20-500/15-375 | ||
Spindle taper | -- | 7:24 IS050 (H) 7:24 IS040 (V) | ||
Arm travel | mm | 550 | ||
Distance between spindle nose and table surface | mm | 196-656 | 196-646 | |
Distance between horizontal nose and table surface | mm | 20-480 | 20-470 | |
Distance between spindle axis and arm surface | mm | 200 | ||
Spindle speed range | r.p.m | 12steps 60-1750 (V) 12steps 60-1800 (H) | ||
T-slots(NO./width/pitch) | mm | 3/18/80 | ||
Main motor power | Kw | 5.5 (H) 4 (V) | ||
3 to feed Ac servo motor torque | N.m | 10 | ||
Overall size | mm | 1800x2100x2000 | 2245x2100x2000 | 2520x2100x2000 |
Net weight | kg | 2650 | 2750 | 2800 |
Our Services
1. Your inquiry and email will be replied within 24hours.
2. If you need to develop products with your own specification, we can help you to work it out.
3. Always be honest, never lie to customer, and never declare anything we don't have.
4. Customer First:,we offer best Quality and Service!
FAQ
1. Payment Method: 30% deposit T/T in advance, rest against the copy of B/L or before delivery.
2. Delivery Time: one week
3. MOQ:1 set machine.
If you need machine with your own specification, logo, packing, etc, please negotiate with us.
4. Shipping:
For machine: Usually by sea;
For documents: by international express, eg. DHL,TNT or EMS
Send to us