High Precision Vertical 3 4 5 Axis CNC Milling Machine Tools Milling Center for Metal Working
Package Size 260.00cm * 250.00cm * 250.00cm Package Gross Weight 5500.000kg VMC-850 Precision 5 Axis CNC Machine Center
Basic Info.
Model NO. | VMC850 |
Process Usage | Metal-Cutting CNC Machine Tools |
Movement Method | Contour Control |
Control Method | Closed-Loop Control |
Numerical Control | CNC/MNC |
Processing Precision | 0.01~0.02(mm) |
Performance Classification | Economical CNC Machine Tools |
Certification | CE |
Condition | New |
Repeat Precision | +-0.005mm |
Power | 5.5kw 380V 3 Phase |
Precision | +-0.008mm |
Working Table | 1000*500 |
Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Mold |
Type | 4 Axis CNC Machine |
Max Working Speed | 6m/ Min |
Spindle Speed | 12000 Rpm |
Name | Mold Cutting CNC Vertical Machining Center |
Max Load | 650kg |
Tool Alignment | Auto Tool Checking |
X/Y/Z Speed | 36/36/36 M/Min |
Spindle Taper | Bt40 |
System | Syntec/Mitsubishi/Fanuc/Siemens |
Spindle Motor | 7.5/11kw |
Transport Package | Sea Worthy Plywood Case |
Specification | 2700*2900*2850 |
Trademark | WT |
Origin | Dongguan City China Prc |
HS Code | 8457101000 |
Production Capacity | 2000PCS/Year |
Packaging & Delivery
Package Size 260.00cm * 250.00cm * 250.00cm Package Gross Weight 5500.000kgProduct Description
VMC-850 Precision 5 Axis CNC Machine Center Vertical Milling Machine Tools Machining Center
Product Description
The fixed-column vertical machining center machine tool adopts mechatronics design, beautiful appearance, and can be used for precision cutting. After the workpiece is clamped once, the machine tool can automatically and continuously complete the processing of various processes such as milling, drilling, boring, expanding, reaming, tapping, etc. Used in auto parts, valves, construction machinery, T equipment, optical equipment, medical equipment and aerospace industries
Product Paramenters
Item | unit | VMC-850 | VMC-866 | VMC-1165 | VMC-1275 | VMC-1675 |
Journey | ||||||
Three-axis travel (X/Y/Z) | mm | 850/540/520 | 860/600/600 | 1100/650/600 | 1200/750/700 | 1600/750/550 |
Distance from spindle centerline to column guide surface | mm | 570 | 650 | 745 | 825 | 766 |
Distance from spindle nose to work table | mm | 125-645 | 125-725 | 125-725 | 150-850 | 130-680 |
Workbench | ||||||
Table size (length X width) | mm | 1000X500 | 1000X550 | 1200X600 | 1300X700 | 1700X650 |
Maximum load | kg | 550 | 650 | 800 | 1200 | 500 |
Number of T-slots X Slot Width X Spacing | 5X18X100 | 5X18X100 | 51X8X110 | 51X8X150 | 5/14/130 | |
Spindle | ||||||
Spindle speed | rpm | 12000 | 12000 | 12000 | 12000 | 12000 |
Spindle taper hole | BT40 | BT40 | BT40 | BT40 | BT40 | |
Spindle motor power | kw | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 5.5/7.5 |
Speed | ||||||
Rapid traverse speed (X/Y/Z axis) | m/min | 48/48/48 | 36/36/36 | 30/30/30 | 30/30/24 | 30/36/48 |
Cutting feed rate | m/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
Tool magazine | ||||||
Number of tools | T | 24 | 24 | 24 | 24 | 24 |
Tool diameter/length/weight | Ф75mm/300mm/7kg | Ф75mm/300mm/7kg | Ф75mm/300mm/7kg | Ф75mm/300mm/7kg | Ф75mm/300mm/7kg | |
The maximum diameter of the tool (full knife / adjacent empty knife) | mm | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 |
Machine tool accuracy | ||||||
Positioning accuracy (X/Y/Z) | mm | 0.008 | 0.008 | 0.01 | 0.01 | 0.012 |
Repeated positioning accuracy (X/Y/Z) | mm | 0.005 | 0.005 | 0.006 | 0.006 | 0.008 |
Other | ||||||
Air source/air pressure | 280L/min6-8bar | 280L/min6-8bar | 280L/min6-8bar | 280L/min6-8bar | 280L/min6-8bar | |
Total capacity of machine tools | KVA | 20 | 20 | 25 | 35 | 20 |
Tank volume | L | 400 | 400 | 420 | 260 | 250 |
Machine tool dimensions (X/Y/Z) | mm | 2500X2700X2700 | 2700X2900X2850 | 3000/3100/2880 | 4450X3460X3400 | 4000X3400X3000 |
Machine Weight (Approx.) | kg | 5500 | 5800 | 6800 | 8200 | 12000 |
Send to us