Zx6350A Drilling and Milling Machine Universal Horizontal Vertical Milling Machine
Overview Product Description The main performance characteristics: 1.Gear transmission for vertical/horizontal milling h
Overview
1.Gear transmission for vertical/horizontal milling head2.X /Y/Z axis auto feed3.Headstock swivel +/-45°4.Guide way with sparking quenching
Product ShowFAQ
Basic Info.
Model NO. | ZX6350A |
Object | Gear |
Structure | Bed type |
Milling Cutter Type | Vertical Milling Cutter |
Milling Cutter Structure | Overall Welding Tooth |
Controlling Mode | Artificial |
Automatic Grade | Semiautomatic |
Precision | High Precision |
Certification | GS, ISO 9001 |
Condition | New |
Main Motor Power | 0.85/1.5(V),2.2(H) Kw |
Table X/Y Axis Auto Feed Speed | 22-555(8 Steps)(Rapid:840) mm/Min |
Vertical /Horizontal Spindle Taper | Mt4 |
Z Axis Feed Motor | 750 |
Weight | 1450kg |
X/Y Axis Feed Motor | 750W |
Table Z Axis Auto Feed Speed | 560 mm/Min |
Vertical Travel | 300mm |
Horizontal Milling Spindle Speeds | 40-1300 12 Steps R/Min |
Vertical Spindle Speeds | 115-1750 8 Steps R/Min |
Longitudinal Travel | 600mm |
Cross Travel | 300mm |
Table Size | 1250*320mm |
Transport Package | Export Packing Case |
Specification | 1680*1550*2100mm |
Trademark | Luzhong |
Origin | China |
HS Code | 8459590000 |
Production Capacity | 2000 Pieces/Year |
Product Description
Product DescriptionThe main performance characteristics:1.Gear transmission for vertical/horizontal milling head2.X /Y/Z axis auto feed3.Headstock swivel +/-45°4.Guide way with sparking quenching
Specifications | Units | ZX6350A |
Table size | mm | 1250X320 |
T Slot number/width/pitch | mm | 3/14/70 |
Longitudinal travel | mm | 600 |
Cross travel | mm | 300 |
Vertical travel | mm | 300 |
Beam travel | mm | 300 |
Vertical spindle axis to column surface | mm | 200-500 |
Vertical spindle nose to table surface | mm | 90-390 |
Horizontal spindle axis to table surface | mm | 0-300 |
Horizontal spindle axis to beam surface | mm | 175 |
Vertical spindle speeds | R/min | 115-1750 8 steps |
Horizontal milling spindle speeds | R/min | 40-1300 12 steps |
Vertical spindle taper | MT4 | |
Horizontal spindle taper | MT4 | |
Vertical spindle travel | mm | 120 |
Main motor power | kw | 0.85/1.5(V),2.2(H) |
Vertical milling bead swivel angle | ° | ±45 |
Table X/Y axis auto feed speed | Mm/min | 22-555(8 steps)(rapid:840) |
Table Z axis auto feed speed | Mm/min | 560 |
X/Y axis feed motor | w | 750 |
Z axis feed motor | w | 750 |
Overall dimensions | mm | 1680x1550x2100 |
Net weight | Kg | 1450 |
1. What level of service do you provide?Your inquiry will be answered within 24 hours.2: Is this the ex factory price?
A: Yes. We guarantee that all prices are factory based.3: How to select the most suitable machine?
A: Please tell me your specifications, we can choose the best model for you, or you can choose the exact model.You can also send us product drawings.and we will choose the most suitable machine for you.4: What are your terms of trade?
A: FOB, CFR and CIF are acceptable.5: What is the minimum order quantity?We usually provide 1 set for customer testing.
Send to us